Here is a list of all the insights pages on the site.
School quality—there's something that doesn't even occur to people until they reach a certain age, and after that it's absolutely indispensable. School quality is a factor that's fun for data analysts because it's not totally correlated with things you might expect, such as home affordability, crime rates, or income levels. There are plenty of otherwise below average cities that have cultivated great schools, and many wonderful cities where the schools come up a bit short.
Okay, let's dive into the analysis. We'll start with aggregated data at the state level, then work our way down to city by city data.
Here are the states with the highest school quality (calculated as the average for cities in that state with over 50,000 people). States with fewer than ten cities in the dataset aren't included, since it's no fair comparing one city to multiple.
| State | Average City's School Score |
|---|---|
| IL | 8.1 |
| MN | 8.0 |
| NC | 7.6 |
| TX | 7.5 |
| CA | 7.5 |
Here are the states with the lowest school quality with the same calculations as above used.
| State | Average City's School Score |
|---|---|
| NJ | 3.9 |
| OH | 5.2 |
| CT | 5.3 |
| VA | 5.9 |
| NY | 6.0 |
States with the most cities achieving a 10/10 rating:
| State | Number of cities with 10/10 rating |
|---|---|
| CA | 28 |
| IL | 14 |
| TX | 10 |
| MI | 4 |
| MN | 4 |
There are 86 cities achieving a 10/10 rating, which is a bit too many to print here, but it's fascinating that 60% (52/86) occur in the three states of California, Illinois, and Texas.
Since we need to narrow down these 86 somewhat, let's just limit to a 150,000+ population. Here are all the bigger cities, then, that get a perfect score:
Interestingly enough, the city in this list with the highest population is Irvine, which only has 305,000 inhabitants. It seems like smaller cities are better for school quality. Also interestingly, none of the cities are in the Northeast, which is often associated with preppy academia.
The tidbit that only really small cities achieve great school scores brings up another question: how do America's really big metropolises rank? To answer that, we'll take all the cities with over 500,000 people, a total of 29, and rank them from best schools to worst.
| City | State | School Rating |
|---|---|---|
| San Diego | CA | 9 |
| Seattle | WA | 9 |
| San Jose | CA | 9 |
| Austin | TX | 8 |
| San Francisco | CA | 8 |
| Mesa | AZ | 8 |
| New York | NY | 7 |
| Charlotte | NC | 7 |
| Portland | OR | 7 |
| Las Vegas | NV | 7 |
| Boston | MA | 7 |
| El Paso | TX | 7 |
| Oklahoma City | OK | 7 |
| Indianapolis | IN | 7 |
| Jacksonville | FL | 7 |
| Dallas | TX | 7 |
| San Antonio | TX | 7 |
| Phoenix | AZ | 7 |
| Houston | TX | 7 |
| Sacramento | CA | 7 |
| Tucson | AZ | 7 |
| Albuquerque | NM | 7 |
| Kansas City | MO | 7 |
| Los Angeles | CA | 6 |
| Denver | CO | 6 |
| Louisville | KY | 6 |
| Fresno | CA | 6 |
| Columbus | OH | 5 |
| Fort Worth | TX | 5 |
| Nashville | TN | 5 |
| Washington | DC | 5 |
| Chicago | IL | 5 |
| Memphis | TN | 5 |
| Milwaukee | WI | 3 |
| Baltimore | MD | 3 |
| Philadelphia | PA | 3 |
| Detroit | MI | 2 |
One last thing. As our own exploration of home price's correlation with other factors indicates, better schools mean higher home prices. They are both coincident with other factors such as higher incomes, lower crime, and higher property taxes (themselves directly springing from higher home prices) and sometimes a direct cause: how many times have you heard a realtor say "that house is in a nice school district, that's why it's more expensive"?
You can see where we're going with this. What are some of the exceptions that prove the rule? What cities are affordable to live in yet have great schools?
For this exercise we'll only use cities with a school ranking of 9 or better. Only around 22% of cities in our dataset score this high. We'll use a home price cutoff of $350,000, slightly better than the median value in our dataset. We get a surprising 21 results, which you may want to commit to memory to avoid going broke when you have kids:
| City | State | School Rating | Median Home Price |
|---|---|---|---|
| Bloomington | IL | 10 | $226,000 |
| Lakewood | OH | 9 | $271,000 |
| Schaumburg | IL | 10 | $274,000 |
| Lawrence | KS | 9 | $280,000 |
| St. Peters | MO | 9 | $280,000 |
| Ames | IA | 9 | $288,000 |
| Conway | AR | 9 | $292,000 |
| Palatine | IL | 10 | $294,000 |
| Des Plaines | IL | 10 | $295,000 |
| West Des Moines | IA | 9 | $299,000 |
| Kingsport | TN | 9 | $300,000 |
| Blue Springs | MO | 9 | $306,000 |
| Bolingbrook | IL | 9 | $311,000 |
| Ankeny | IA | 9 | $315,000 |
| Manhattan | KS | 9 | $320,000 |
| Orland Park | IL | 10 | $325,000 |
| O'Fallon | MO | 9 | $326,000 |
| Hoffman Estates | IL | 10 | $330,000 |
| College Station | TX | 10 | $335,000 |
| Sanford | FL | 9 | $344,000 |
| Johnson City | TN | 9 | $349,000 |
It's amazing how geographically segmented this list is. Nearly every city is in the Midwest, and the West Coast and Northeast aren't represented at all.
For recommendations on where to move based on school quality as well as many other factors, take our quiz!