Here is a list of all the insights pages on the site.
When thinking about warm places to move, a lot of expensive destinations come to mind: Florida, Southern California, Hawaii. But surely there must be some reasonably priced places out there that don't have terrible winters? Let's take a look.
Here we define "affordable" as having a median home price at 80% or less of the national median. As of September 2023, that number was $412,000. $412,000 * 0.8 = $330,000. We define "warm" as in the 80th percentile of the cities in this list for January lows, which rounds out to about 45 degrees. (In other words, in the coldest month of the year, at the coldest time of the day, temperatures will not go below 45 on average.)
We found 29 results, more than we expected! Here they are:
| City | State | Median Home Price | Average January Low |
|---|---|---|---|
| Houston | TX | $316,695 | 47 |
| Jacksonville | FL | $297,333 | 46 |
| New Orleans | LA | $329,892 | 48 |
| Corpus Christi | TX | $315,000 | 50 |
| Laredo | TX | $249,000 | 49 |
| Brownsville | TX | $280,000 | 52 |
| Pasadena | TX | $243,800 | 47 |
| McAllen | TX | $320,000 | 52 |
| Gainesville | FL | $282,634 | 45 |
| Lakeland | FL | $314,255 | 50 |
| Edinburg | TX | $307,000 | 52 |
| Deltona | FL | $304,126 | 50 |
| Deerfield Beach | FL | $310,000 | 61 |
| Baytown | TX | $260,000 | 47 |
| Pharr | TX | $210,500 | 52 |
| Daytona Beach | FL | $272,857 | 50 |
| Lauderhill | FL | $179,500 | 61 |
| Gulfport | MS | $229,947 | 45 |
| Harlingen | TX | $310,000 | 52 |
| Tamarac | FL | $299,999 | 60 |
| Victoria | TX | $200,000 | 46 |
| Kenner | LA | $251,666 | 47 |
| Ocala | FL | $274,982 | 46 |
| Margate | FL | $320,000 | 60 |
| Coconut Creek | FL | $316,000 | 60 |
| Port Arthur | TX | $139,000 | 47 |
| Texas City | TX | $238,104 | 49 |
| Pinellas Park | FL | $315,375 | 56 |
| Winter Haven | FL | $305,007 | 52 |
This is just the beginning; to get tips on where to move based on home price, weather, and more, take our quiz!